Chameliya Hydropower, 30 MW |
|
Name of Project | Chameliya Hydroelectric Project, 30 MW Jointly funded by Government of Nepal and Republic of Korea through Economic Development Corporation Fund |
Project Location | Balanch, Darchula District, Mahakali Zone |
Employer | Nepal Electricity Authority, Generation Department |
Contract No. | CHP-EMW-065/66 |
Scope of Works | Design, Manufacture, Supply, Installation, Testing and Commissioning all complete of |
Lot 1 | Electro-Mechanical Works (Generating Equipment and Switchyard facilities) |
Lot 2 | Hydro-Mechanical Works (Hydraulic Gates, Stop Logs, Hoists, Trashrack and Steel penstocks) |
Lot 3 | Chameliya-Attariya 132kV Transmission Line & 132kV Line-bay Extension in Attariya Substation |
Contract Value (NHE Portion) - (Approx.) | NPR 151,500,000 + NPR11,715,000 + USD160,400 + Subcontract works for manufacturing of penstock pipe, gates NPR 76,462,000and Equipment supply for Attariya Substation NPR 5,067,000+USD 548,400 |
Date of Contract Award | 30.04.2009 |
Scheduled Completion Date | 30.12.2011 |
1st time Extension | 31.08.2013 |
2nd time Extension | 14.03.2015 |
3rd time Extension | 27.03.2016 |
Project Execution | NHE in Consortium with Korea Hydro & Nuclear Power Corporation, Hwachon Plant Construction and SEAN Inc, Korea![]() |
Consultant | SAMAN Engineers, Korea |
Complete view of Intake Trash Racks, Intake Gates, Stop-log Monorail Hoist Post and Radial Gate at Head Works
Assembly and Installation of 1 of 2 Units of 15 MW Vertical Francis Turbine Stay Ring and Spiral Casing